Ground Temperature Map, 2000-2016, East African Plateau
 Obu, Jaroslav; Westermann, Sebastian; Kääb, Andreas; Bartsch, Annett
Obu, Jaroslav; Westermann, Sebastian; Kääb, Andreas; Bartsch, Annett 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
| Field | Nilai | 
|---|---|
| Identifier | DOI:10.1594/PANGAEA.905512 | 
| Project(s) | ESA GlobPermafrost | 
| Institute | University of Oslo | 
| Sumber | https://doi.pangaea.de/10.1594/PANGAEA.905512 | 
| Publication Date | 2019-09-04 | 
| Versi | 5.0 | 
| Product | Permafrost Extent and Properties | 
| Sensor | MODIS | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | East African Plateau | 
| Spatial Reference | EPSG:102024 WGS 84 / Africa Lambert Conformal Conic | 
| Spatial Resolution | 1 km | 
| Spatial Coverage | Latitude -10.06 to 20.07, Longitude 19.98 to 42.82 | 
| Temporal Coverage | 2000-2016 | 
| Temporal Resolution | |
| Format | Geotiff | 
| Is Supplement To | |
| Related to |