Trends of Land Surface Change from Landsat time-series 1999-2014, Alaska, UTM Zone 3N, 60°N - 62°N (US)
Nitze, Ingmar; Grosse, Guido
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Identificador | DOI:10.1594/PANGAEA.884274 |
| Project(s) | ESA GlobPermafrost |
| Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research |
| Fuente | https://doi.pangaea.de/10.1594/PANGAEA.884274 |
| Publication Date | 2018-02-15T10:42:39Z |
| Versión | 1.1 |
| Product | Land Surface Change |
| Sensor | Landsat |
| Files |
|
| Variables [Units] |
|
| Region | Alaska |
| Spatial Reference | EPSG:32603 WGS 84 / UTM zone 03N |
| Spatial Resolution | 30 m |
| Spatial Coverage | Latitude 60.00 to 62.00, Longitude -166.72 to -161.57 |
| Temporal Coverage | 1999-07 to 2014-08 |
| Temporal Resolution | |
| Formato | Geotiff |
| Is Supplement To | |
| Related to |