Preview
Datensatzbeschreibung:
The data quantify the abundance and distribution of the permafrost region disturbance (PRD) wildfire, using trend analyses of 30-m-resolution Landsat imagery from 1999-2015 and auxiliary...
Quelle: Remote sensing-based permafrost region disturbances: fire, 1999-2015, Eastern Siberia (RU)
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 28. Februar 2019 | 
| Metadaten zuletzt aktualisiert | 1. November 2021 | 
| Erstellt | 28. Februar 2019 | 
| Format | PNG | 
| Lizenz | Creative Commons Attribution 4.0 | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | de7b90a7-bfe3-4c0b-9546-f04eeea6f65d | 
| Mimetype | image/png | 
| Package id | 303d4787-c0fd-45b8-9c82-96a5d7241531 | 
| Position | 0 | 
| Size | 946,2 KiB | 
| State | active | 
| Tracking summary | {'total': 1, 'recent': 1} | 
| Url type | upload | 
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.