Growing season, non-growing season and annual CH4 fluxes from temperate, boreal, and Arctic wetlands and uplands, 1974-2016, Northern Hemisphere
Treat, Claire C; Bloom, A Anthony; Marushchak, Maija E
Zitierung
Bei Verwendung dieser Daten, müssen Sie diesen Datensatz mit einer der folgenden Quellenangaben zitieren:
Kontakt
Metadaten-Zugang
APGC Dataset Metadata in JSON-Format
Daten und Ressourcen
-
Annual CH4 estimatesZIP
zipped tab delimited textfile
-
Detailed MetadataZIP
zipped textfile
-
Publication this dataset is a supplement toHTML
-
PreviewPNG
Zusätzliche Informationen
Feld | Wert |
---|---|
Identifikator | DOI:10.1594/PANGAEA.886976 |
Projekt(e) | |
Institut | Department of Environmental and Biological Sciences, University of Eastern Finland, Kuopio, Finland |
Quelle | https://doi.org/10.1594/PANGAEA.886976 |
Publikationsdatum | 2018-02-28 |
Version | 1.0 |
Produkt | synthesis of measured flux data |
Sensor(en) | static chambers, automated chambers, eddy covariance, snowpack diffusion methods |
Dateien |
|
Variablen [Einheiten] |
|
Region | Northern Hemisphere |
Räumlicher Bezug | EPSG:4326 WGS 84 |
Räumliche Auflösung | |
Räumliche Abdeckung | Latitude 26.383333 to 81.800000, Longitude -162.015333 to 161.350000 |
Zeitliche Abdeckung | 1974-2016 |
Zeitliche Auflösung | annual |
Format | tab delimited text file |
Is Supplement To | Treat, CC et al. (2018): Non-growing season methane emissions - a significant component of annual emissions across northern ecosystems. Global Change Biology, 24(8), 3331-3343, https://doi.org/10.1111/gcb.14137 |
Zusammenhang mit |