Ground Temperature Map, 2000-2016, New Zealand
Obu, Jaroslav; Westermann, Sebastian; Kääb, Andreas; Bartsch, Annett
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
Field | Value |
---|---|
Identifier | DOI:10.1594/PANGAEA.905512 |
Project(s) | ESA GlobPermafrost |
Institute | University of Oslo |
Source | https://doi.pangaea.de/10.1594/PANGAEA.905512 |
Publication Date | 2019-09-04 |
Version | 5.0 |
Product | Permafrost Extent and Properties |
Sensor | MODIS |
Files |
|
Variables [Units] |
|
Region | New Zealand |
Spatial Reference | EPGS:2134 NZGD 2000 / UTM Zone 59S |
Spatial Resolution | 1 km |
Spatial Coverage | Latitude -50.35 to -23.76, Longitude 142.00 to 179.16 |
Temporal Coverage | 2000-2016 |
Temporal Resolution | |
Format | Geotiff |
Is Supplement To | |
Related to |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)