Methane fluxes, soil gas profiles and microbial activities in ponds at Samoylov, 2002 & 2013
Knoblauch, Christian; Spott, Oliver; Evgrafova, Svetlana; Kutzbach, Lars; Pfeiffer, Eva-Maria
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
-
Knoblauch_2015.zipZIP
ZIP file containing all datasets as tab-delimited text
-
PreviewJPEG
Taken from: Knoblauch, C et al. (2015): Regulation of methane production, oxidation, and emission by...
Additional Info
Field | Value |
---|---|
Identifier | DOI: 10.1594/PANGAEA.853641 |
Project(s) | |
Institute | University of Hamburg |
Source | https://doi.pangaea.de/10.1594/PANGAEA.853641 |
Publication Date | 2015 |
Version | 1.0 |
Product | Methane Flux, δ13C methane, total organic carbon, oxygen saturation |
Sensor | chambers/gas chromatography, isotope ratio mass spectrometry, planar trace oxygen minisensor |
Files |
|
Variables [Units] |
|
Region | Samoylov Island, Lena River Delta |
Spatial Reference | |
Spatial Resolution | Point based |
Spatial Coverage | Latitude 72.370710 to 72.373560, Longitude 126.485400 to 126.494940 |
Temporal Coverage | 2001-08-08 to 2013-08-28 |
Temporal Resolution | Discrete, Daily |
Format | TXT |
Is Supplement To | Knoblauch, C et al. (2015): Regulation of methane production, oxidation, and emission by vascular plants and bryophytes in ponds of the northeast Siberian polygonal tundra. Journal of Geophysical Research: Biogeosciences, 120(12), 2525-2541, https://doi.org/10.1002/2015JG003053 |
Related to |