Land Cover Classification from Sentinel-1 and Sentinel-2, 2015-2018, Seward Peninsula, Alaska (US)
Bartsch, Annett; Widhalm, Barbara; Pointner, Georg; Ermokhina, Ksenia; Leibman, Marina; Heim, Birgit
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
-
PreviewPNG
-
Product GuidePDF
-
Land cover classificationGeotiff
for Seward peninsula, Alaska
Additional Info
Field | Value |
---|---|
Identifier | 10.1594/PANGAEA.897916 |
Project(s) | ESA GlobPermafrost |
Institute | ZAMG Zentralanstalt für Meteorologie und Geodynamik |
Source | https://doi.pangaea.de/10.1594/PANGAEA.897916 |
Publication Date | 2019-01-30 |
Version | 1.0 |
Product | Land Cover |
Sensor | Sentinel-1, Sentinel-2 |
Files |
|
Variables [Units] |
|
Region | Alaska |
Spatial Reference | EPSG:32603 WGS 84 / UTM zone 3N |
Spatial Resolution | 20 m |
Spatial Coverage | Latitude 64.32 to 66.65, Longitude -168.03 to -160.25 |
Temporal Coverage | 2015-2018 |
Temporal Resolution | |
Format | Geotiff |
Is Supplement To | |
Related to |