Trends of Land Surface Change from Landsat time-series 1999-2014, Alaska, UTM Zone 6N, 68°N - 70°N (US)
Nitze, Ingmar; Grosse, Guido
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
Field | Value |
---|---|
Identifier | DOI:10.1594/PANGAEA.884274 |
Project(s) | ESA GlobPermafrost |
Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research |
Source | https://doi.pangaea.de/10.1594/PANGAEA.884274 |
Publication Date | 2018-02-15T10:42:39Z |
Version | 1.1 |
Product | Land Surface Change |
Sensor | Landsat |
Files |
|
Variables [Units] |
|
Region | Alaska |
Spatial Reference | EPSG:32606 WGS 84 / UTM zone 06N |
Spatial Resolution | 30 m |
Spatial Coverage | Latitude 68.00 to 70.00, Longitude -150.8 to -146.21 |
Temporal Coverage | 1999-07 to 2014-08 |
Temporal Resolution | |
Format | Geotiff |
Is Supplement To | |
Related to |