Dissolved methane and hydrochemical parameters in ice cores from 2017, Bykovsky Peninsula, Lena Delta
Spangenberg, Ines; Overduin, Pier Paul; Damm, Ellen; Bussmann, Ingeborg; Meyer, Hanno; Liebner, Susanne; Angelopoulos, Michael; Biskaborn, Boris K; Grigoriev, Mikhail N; Grosse, Guido
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
-
Bykovsky_2017_Ice.tabTXT
-
PreviewJPEG
Figure 1. from Spangenberg, I., Overduin, P. P., Damm, E., Bussmann, I., Meyer, H., Liebner, S.,...
Additional Info
Field | Value |
---|---|
Identifier | DOI: 10.1594/PANGAEA.913642 |
Project(s) | Permafrost Research (Periglacial Dynamics) @ AWI (AWI_PerDyn), Polar Terrestrial Environmental Systems @ AWI (AWI_Envi), Rapid Permafrost Thaw in a Warming Arctic and Impacts on the Soil Organic Carbon Pool (PETA-CARB) |
Institute | University of Potsdam |
Source | https://doi.pangaea.de/10.1594/PANGAEA.913642 |
Publication Date | 2020-11-20 |
Version | 1.0 |
Product | Dissolved methane concentrations and stable carbon isotopic signature of methane |
Sensor | Cavity ring-down spectroscopy and isotope ratio mass spectrometry |
Files |
|
Variables [Units] |
|
Region | Eastern Siberia |
Spatial Reference | |
Spatial Resolution | Point based |
Spatial Coverage | Latitude: 71.717412 to 71.745440, Longitude: 129.299160 to 129.349096 |
Temporal Coverage | 2017 |
Temporal Resolution | Discrete |
Format | TAB |
Is Supplement To | Spangenberg, Ines; Overduin, Pier Paul; Damm, Ellen; Bussmann, Ingeborg; Meyer, Hanno; Liebner, Susanne; Angelopoulos, Michael; Biskaborn, Boris K; Grigoriev, Mikhail N; Grosse, Guido (in review): Methane Pathways in Winter Ice of Thermokarst Lakes, Lagoons and Coastal Waters in North Siberia. The Cryosphere Discussions, https://doi.org/10.5194/tc-2019-304 |
Related to |