Cumulative greenhouse gas production in thawed sediments, 2019-2020, Yukechi Alas, Central Yakutia (RU)
Jongejans, Loeka Laura; Liebner, Susanne; Knoblauch, Christian; Mangelsdorf, Kai; Strauss, Jens
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
-
greenhouse gas productionTXT
-
Publication this dataset is a supplement toHTML
Jongejans, Loeka Laura; Liebner, Susanne; Knoblauch, Christian; Mangelsdorf, Kai; Ulrich, Mathias;...
Additional Info
Field | Value |
---|---|
Identifier | DOI:10.1594/PANGAEA.928140 |
Project(s) | PETA-CARB, KoPF, CLICCS |
Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research |
Source | https://doi.org/10.1594/PANGAEA.928140 |
Publication Date | 2021-02-18 |
Version | 1.0 |
Product | greenhouse gas production measurement |
Sensor | gas chromatography |
Files |
|
Variables [Units] |
|
Region | Central Yakutia |
Spatial Reference | EPSG:4326 WGS 84 |
Spatial Resolution | |
Spatial Coverage | Latitude 61.760860 to 61.763970, Longitude 130.464420 to 130.474660 |
Temporal Coverage | 2019-02-01 to 2020-03-04 |
Temporal Resolution | biweekly |
Format | tab delimited text |
Is Supplement To | Jongejans, Loeka Laura; Liebner, Susanne; Knoblauch, Christian; Mangelsdorf, Kai; Ulrich, Mathias; Grosse, Guido; Tanski, George; Fedorov, Alexander N; Konstantinov, Pavel Ya; Windirsch, Torben; Wiedmann, Julia; Strauss, Jens (2021): Greenhouse gas production and lipid biomarker distribution in Yedoma and Alas thermokarst lake sediments in Eastern Siberia. Global Change Biology, 27(12), 2822-2839, https://doi.org/10.1111/gcb.15566 |
Related to |