Lake Ice Classification from Sentinel-1, 2015-2018, Yamal, Western Siberia (RU)
Duguay, Claude R.; Wang, Junqian
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
Field | Value |
---|---|
Identifier | DOI:10.1594/PANGAEA.889727 |
Project(s) | ESA GlobPermafrost |
Institute | H2O Geomatics Inc. |
Source | https://doi.pangaea.de/10.1594/PANGAEA.889727 |
Publication Date | 2018-05-08 |
Version | 1.0 |
Product | Lake Ice Classification |
Sensor | Sentinel-1 |
Files |
|
Variables [Units] |
|
Region | Western Siberia |
Spatial Reference | EPSG:32642 WGS 84 / UTM zone 42N |
Spatial Resolution | 26 m |
Spatial Coverage | Latitude 69.64 to 70.78, Longitude 67.81 to 69.39 |
Temporal Coverage | April, 2015-2018 |
Temporal Resolution | Weekly |
Format | Geotiff |
Is Supplement To | |
Related to |