WP4 Mackenzie 2019 particle absorption surface water CSV
CSV-file created from WP4 Mackenzie 2019 particle absorption surface water
Citation:
Matsuoka, Atsushi; Juhls, Bennet; Bécu, Guislain; Oziel, Laurent; Leymarie, Edouard; Lizotte, Martine; Ferland, Joannie; Béguin, Marine; Laberge-Carignan, Audrey; Guilmette, Caroline; Maury, Juliette; Hilborn, Andrea; Tisserand, Lucas; Devred, Emmanuel; Doxaran, David; Bossé-Demers, Thomas; Babin, Marcel (2021): Particle absorption (aP) in the surface water of the Mackenzie Delta Region during 4 expeditions from spring to fall in 2019. PANGAEA, https://doi.org/10.1594/PANGAEA.937581, In: Juhls, Bennet; Lizotte, Martine; Matsuoka, Atsushi; Mével, Gaëlle; Bécu, Guislain; Overduin, Pier Paul; Devred, Emmanuel; Doxaran, David; Ferland, Joannie; Forget, Marie-Hélène; Hilborn, Andrea; Leymarie, Edouard; Maury, Juliette; Oziel, Laurent; Tisserand, Lucas; Miles, Dillon; Anikina, David Obie James; Guilmette, Caroline; Béguin, Marine; Couture, Raoul-Marie; Bossé-Demers, Thomas; Laberge-Carignan, Audrey; Chaillou, Gwénaëlle; Bélanger, Simon; Bruyant, Flavienne; Babin, Marcel (2021): Hydrographical, biogeochemical and biooptical water properties in the Mackenzie Delta Region during 4 expeditions from spring to fall in 2019. PANGAEA, https://doi.org/10.1594/PANGAEA.937587
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Event | text | ||
Expedition | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
Date/Time | timestamp | ||
Station | text | ||
Depth water [m] | numeric | ||
ac360 [1/m] | numeric | Absorption coefficient, 360 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac380 [1/m] | numeric | Absorption coefficient, 380 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac400 [1/m] | numeric | Absorption coefficient, 400 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac412 [1/m] | numeric | Absorption coefficient, 412 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac443 [1/m] | numeric | Absorption coefficient, 443 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac490 [1/m] | numeric | Absorption coefficient, 490 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac510 [1/m] | numeric | Absorption coefficient, 510 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac530 [1/m] | numeric | Absorption coefficient, 530 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac551 [1/m] | numeric | Absorption coefficient, 551 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac555 [1/m] | numeric | Absorption coefficient, 555 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac560 [1/m] | numeric | Absorption coefficient, 560 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac565 [1/m] | numeric | Absorption coefficient, 565 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac620 [1/m] | numeric | Absorption coefficient, 620 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac645 [1/m] | numeric | Absorption coefficient, 645 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac667 [1/m] | numeric | Absorption coefficient, 667 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac673 [1/m] | numeric | Absorption coefficient, 673 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac683 [1/m] | numeric | Absorption coefficient, 683 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac709 [1/m] | numeric | Absorption coefficient, 709 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac745 [1/m] | numeric | Absorption coefficient, 745 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
ac765 [1/m] | numeric | Absorption coefficient, 765 nm [1/m] | VARIAN CARY 100 equipped with an integrating sphere (see Tassan and Ferrari (1995, 2002)) |
Additional Information
Field | Value |
---|---|
Data last updated | June 8, 2023 |
Metadata last updated | June 8, 2023 |
Created | unknown |
Format | csv-geo-au |
License | Creative Commons Attribution 4.0 |
Created | 2 years ago |
Media type | text/csv |
Size | 45,627 |
Datastore active | True |
Has views | True |
Id | 726c4a84-d6b7-462f-b118-d51045c15652 |
On same domain | True |
Package id | 4acfe396-2ca3-4f99-8f0f-c1f165ee9b2e |
Position | 1 |
State | active |
Url type | upload |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.