Freeze/Thaw Timing from ENVISAT ASAR GM, 2005-2010, Alaska North Slope and Alaska Highway, Alaska (US)
Sabel, Daniel; Park, Sang-Eun; Bartsch, Annett; Schlaffer, Stefan; Klein, Jean-Pierre; Wagner, Wolfgang
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Identifier | DOI:10.1594/PANGAEA.779658 |
| Project(s) | ESA DUE Permafrost |
| Institute | Institute of Photogrammetry and Remote Sensing, Vienna University of Technology |
| Source | https://doi.org/10.1594/PANGAEA.77965 |
| Publication Date | 2012-04-20 |
| Version | 2.0 |
| Product | Freeze/Thaw |
| Sensor | ENVISAT ASAR Global Monitoring |
| Files |
|
| Variables [Units] |
|
| Region | Alaska |
| Spatial Reference | EPSG:4326 WGS 84 |
| Spatial Resolution | 1000 m |
| Spatial Coverage | Latitude 61.50 S to 71.00 N, Longitude -151.00 W to -144.50 E |
| Temporal Coverage | 2005-2010 |
| Temporal Resolution | |
| Format | Geotiff |
| Is Supplement To | |
| Related to |