Incubation data, Carbon flux data and soil properties of thaw slump soils on Kurungnakh, Lena Delta, 2016 & 2019
Knoblauch, Christian; Beer, Christian; Schuett, Alexander; Sauerland, Lewis;  Liebner, Susanne; Steinhof, Axel;  Rethemeyer, Janet; Grigoriev, Mikhail N.; Faguet, Alexey 
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Identifier | DOI: 10.5281/zenodo.5584710 | 
| Project(s) | Carbon in Permafrost / Kohlenstoff im Permafrost (KoPF); Cluster of Excellence: Climate, Climatic Change, and Society (CLICCS); Formation, turnover and release of carbon in Siberian permafrost landscapes (CARBOPERM); Integrated Climate System Analysis and Prediction (CliSAP) | 
| Institute | University of Hamburg | 
| Source | https://zenodo.org/record/5584710#.ZAX_uz3MJZd | 
| Publication Date | 2021-10-20 | 
| Version | 1.0 | 
| Product | Methane/carbon dioxide fluxes and TOC | 
| Sensor | |
| Files | 
  | 
      
| Variables [Units] | 
  | 
      
| Region | Lena Delta, Russia | 
| Spatial Reference | |
| Spatial Resolution | Point based | 
| Spatial Coverage | Latitude: 72.33, Longitude: 126.29 | 
| Temporal Coverage | 2016 & 2019 | 
| Temporal Resolution | Daily | 
| Format | TXT | 
| Is Supplement To | Knoblauch, C., Beer, C., Schuett, A., Sauerland, L., Liebner, S., Steinhof, A., et al. (2021). Carbon dioxide and methane release following abrupt thaw of Pleistocene permafrost deposits in Arctic Siberia. Journal of Geophysical Research: Biogeosciences, 126, e2021JG006543. https://doi.org/10.1029/2021JG006543  | 
      
| Related to |