Ground Temperature Map, 2000-2016, New Zealand
Obu, Jaroslav; Westermann, Sebastian; Kääb, Andreas; Bartsch, Annett
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
ข้อมูลและทรัพยากร
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Identifier | DOI:10.1594/PANGAEA.905512 |
| Project(s) | ESA GlobPermafrost |
| Institute | University of Oslo |
| ที่มา | https://doi.pangaea.de/10.1594/PANGAEA.905512 |
| Publication Date | 2019-09-04 |
| หมายเลขรุ่น | 5.0 |
| Product | Permafrost Extent and Properties |
| Sensor | MODIS |
| Files |
|
| Variables [Units] |
|
| Region | New Zealand |
| Spatial Reference | EPSG:2134 NZGD 2000 / UTM Zone 59S |
| Spatial Resolution | 1 km |
| Spatial Coverage | Latitude -50.35 to -23.76, Longitude 142.00 to 179.16 |
| Temporal Coverage | 2000-2016 |
| Temporal Resolution | |
| รูปแบบ | Geotiff |
| Is Supplement To | |
| Related to |