Trends of Land Surface Change from Landsat time-series 1999-2014, Western Siberia, UTM Zone 42N, 64°N - 66°N (RU)
 Nitze, Ingmar; Grosse, Guido
Nitze, Ingmar; Grosse, Guido 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Dáta a Dátové zdroje
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Identifier | DOI:10.1594/PANGAEA.884134 | 
| Project(s) | ESA GlobPermafrost | 
| Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | 
| Zdroj | https://doi.pangaea.de/10.1594/PANGAEA.884134 | 
| Publication Date | 2018-02-15T10:42:39Z | 
| Verzia | 1.1 | 
| Product | Land Surface Change | 
| Sensor | Landsat | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | Western Siberia | 
| Spatial Reference | EPSG:32642 WGS 84 / UTM zone 42N | 
| Spatial Resolution | 30 m | 
| Spatial Coverage | Latitude 64.00 to 66.00, Longitude 65.7 to 72.3 | 
| Temporal Coverage | 1999-07 to 2014-08 | 
| Temporal Resolution | |
| Formát | Geotiff | 
| Is Supplement To | |
| Related to |