Trends of Land Surface Change from Landsat time-series 1999-2014, Eastern Canada, UTM Zone 17N, 56°N - 58°N (CA)
 Nitze, Ingmar; Grosse, Guido
Nitze, Ingmar; Grosse, Guido 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Dati un resursi
Papildus informācija
| Lauks | Vērtība | 
|---|---|
| Identifier | DOI:10.1594/PANGAEA.884276 | 
| Project(s) | ESA GlobPermafrost | 
| Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | 
| Avots | https://doi.pangaea.de/10.1594/PANGAEA.884276 | 
| Publication Date | 2018-02-15T10:42:39Z | 
| Versija | 1.1 | 
| Product | Land Surface Change | 
| Sensor | Landsat | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | Quebec-Labrador | 
| Spatial Reference | EPSG:32617 WGS 84 / UTM zone 17N | 
| Spatial Resolution | 30 m | 
| Spatial Coverage | Latitude 56.00 to 58.00, Longitude -79.56 to -77.53 | 
| Temporal Coverage | 1999-07 to 2014-08 | 
| Temporal Resolution | |
| Formāts | Geotiff | 
| Is Supplement To | |
| Related to |