Global-Gridded Daily Methane Emissions from Inland Dam-Reservoir Systems, 2002-2015
Johnson, Matthew S.; Matthews, E.; Bastviken, D.; Deember, B.; Du, J.; Genovese, V. 
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Duomenys ir ištekliai
- 
  
  
    reservoir_area.ncNetCDF
    
  
  
  
    
Must sign in to ORNL DAAC to download
 - 
  
  
    reservoir_methane_emissions.ncNetCDF
    
  
  
  
    
Must sign in to ORNL DAAC to download
 - 
  
  
    Publication this dataset is a supplement toHTML
    
  
  
  
    
 
Papildoma informacija
| Laukas | Reikšmė | 
|---|---|
| Identifier | DOI: 10.3334/ORNLDAAC/1918 | 
| Project(s) | |
| Institute | NASA Ames Research Center | 
| Šaltinis | https://doi.org/10.3334/ORNLDAAC/1918 | 
| Publication Date | 2021-08-13 | 
| Versija | 1.0 | 
| Product | global maps of methane emissions from inland dam-reservoir systems at 0.25-degree spatial resolution | 
| Sensor | Data product derived from existing datasets of in-situ fluxes, reservoir distribution and reservoir surface area | 
| Files | 
  | 
      
| Variables [Units] | 
  | 
      
| Region | Global | 
| Spatial Reference | |
| Spatial Resolution | 0.25° | 
| Spatial Coverage | Latitude -90.00 to 90.00, Longitude -180.00 to 180.00 | 
| Temporal Coverage | 2002-2015 | 
| Temporal Resolution | Daily | 
| Formatas | NetCDF | 
| Is Supplement To | Johnson, M. S. et al. (2021). Spatiotemporal methane emission from global reservoirs. Journal of Geophysical Research: Biogeosciences, 126, e2021JG006305. https://doi.org/10.1029/2021JG006305  | 
      
| Related to |