Lake Ice Classification from Sentinel-1, 2016-2017, Central Seward Peninsula, Alaska (US)
 Duguay, Claude R.; Wang, Junqian
Duguay, Claude R.; Wang, Junqian 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė | 
|---|---|
| Identifier | 10.1594/PANGAEA.889727 | 
| Project(s) | ESA GlobPermafrost | 
| Institute | H2O Geomatics Inc. | 
| Šaltinis | https://doi.pangaea.de/10.1594/PANGAEA.889727 | 
| Publication Date | 2019 | 
| Versija | 1.0 | 
| Product | Lake Ice Classification | 
| Sensor | Sentinel-1 | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | Alaska | 
| Spatial Reference | EPSG:32603 WGS 84 / UTM zone 3N | 
| Spatial Resolution | 21 m | 
| Spatial Coverage | Latitude 65.26 to 65.45, Longitude -164.65 to -164.17 | 
| Temporal Coverage | April, 2016 & 2017 | 
| Temporal Resolution | |
| Formatas | Geotiff, Shapefile | 
| Is Supplement To | |
| Related to |