Lake Ice Classification from Sentinel-1, 2015-2016, Teshekpuk, Alaska (US)
Duguay, Claude R.; Wang, Junqian
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Duomenys ir ištekliai
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Identifier | DOI:10.1594/PANGAEA.889727 |
| Project(s) | ESA GlobPermafrost |
| Institute | H2O Geomatics Inc. |
| Šaltinis | https://doi.pangaea.de/10.1594/PANGAEA.889727 |
| Publication Date | 2018-05-08 |
| Versija | 1.0 |
| Product | Lake Ice Classification |
| Sensor | Sentinel-1 |
| Files |
|
| Variables [Units] |
|
| Region | Alaska |
| Spatial Reference | EPSG:32604 WGS 84 / UTM zone 5N |
| Spatial Resolution | 23 m |
| Spatial Coverage | Latitude 69.78 to 70.92, Longitude -154.62 to -151.81 |
| Temporal Coverage | April, 2015 & 2016 |
| Temporal Resolution | Weekly |
| Formatas | Geotiff |
| Is Supplement To | |
| Related to |