Annual dynamics of rapid permafrost disturbances from Landsat and Sentinel-2, 2000-2019, Northeast Siberia (RU)
Runge, Alexandra; Nitze, Ingmar; Grosse, Guido 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Duomenys ir ištekliai
- 
  
  
    PreviewPNG
    
  
  
  
    
 - 
  
  
    RTS affected areas NE Siberia Point ShapefileSHP
    
  
  
  
    
 - 
  
  
    RTS affected areas NE Siberia tab-delimited textTXT
    
  
  
  
    
 - 
  
  
    Publication this dataset is a supplement toHTML
    
  
  
  
    
Runge, Alexandra; Nitze, Ingmar; Grosse, Guido (2022): Remote sensing annual dynamics of rapid...
 
Papildoma informacija
| Laukas | Reikšmė | 
|---|---|
| Identifier | DOI:10.1594/PANGAEA.941479 | 
| Project(s) | KoPF Carbon in Permafrost, ESA CCI Permafrost, ESA-DUE GlobPermafrost | 
| Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research | 
| Šaltinis | https://doi.pangaea.de/10.1594/PANGAEA.941479 | 
| Publication Date | 2022-02-25 | 
| Versija | 1.0 | 
| Product | annual RTS dynamics dataset | 
| Sensor | Landsat, Sentinel-2, LandTrendr | 
| Files | 
  | 
      
| Variables [Units] | 
  | 
      
| Region | Siberia | 
| Spatial Reference | EPSG:4326 WGS 84 | 
| Spatial Resolution | |
| Spatial Coverage | Latitude 59.99 to 77.22, Longitude 78.97 to -170.32 | 
| Temporal Coverage | 2000-2019 | 
| Temporal Resolution | yearly | 
| Formatas | Shapefile, Tab-delimited text | 
| Is Supplement To | Runge, Alexandra; Nitze, Ingmar; Grosse, Guido (2022): Remote sensing annual dynamics of rapid permafrost thaw disturbances with LandTrendr. Remote Sensing of Environment, 268, 112752, https://doi.org/10.1016/j.rse.2021.112752  | 
      
| Related to |