Soil incubation data from ice-rich permafrost deposits in Northeast Siberia, 2014
Walz, Josefine; Knoblauch, Christian; Tigges, Ronja; Opel, Thomas; Schirrmeister, Lutz; Pfeiffer, Eva-Maria
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Gögn og tilföng
-
Walz-etal_2018.zipZIP
ZIP file containing all datasets as tab-delimited text
-
PreviewJPEG
Taken from: Walz, J et al. (2018): Greenhouse gas production in degrading ice-rich permafrost deposits...
Viðbótarupplýsingar
Svæði | Gildi |
---|---|
Identifier | DOI: 10.1594/PANGAEA.892950 |
Project(s) | Permafrost Research (AWI_Perma), Polar Terrestrial Environmental Systems @ AWI (AWI_Envi) |
Institute | University of Hamburg |
Heimild | https://doi.pangaea.de/10.1594/PANGAEA.892950 |
Publication Date | 2018 |
Útgáfa | 1.0 |
Product | Sediment CO2 and CH4 production in aerobic and anaerobic incubations |
Sensor | GC 7890 gas chromatograph |
Files |
|
Variables [Units] |
|
Region | Muostakh Island, the Buor Khaya Peninsula, and Bol'shoy Lyakhovsky |
Spatial Reference | |
Spatial Resolution | Point based |
Spatial Coverage | Latitude 71.42 to 73.349940, Longitude 129.96 to 141.327760 |
Temporal Coverage | 2014-04-08 to 2014-04-21 |
Temporal Resolution | Discrete |
Skráasnið | TXT |
Is Supplement To | Walz, J et al. (2018): Greenhouse gas production in degrading ice-rich permafrost deposits in northeastern Siberia. Biogeosciences, 15(17), 5423-5436, https://doi.org/10.5194/bg-15-5423-2018 |
Related to |