Preview
Datensatzbeschreibung:
The data quantify the abundance and distribution of the permafrost region disturbance (PRD) wildfire, using trend analyses of 30-m-resolution Landsat imagery from 1999-2015 and auxiliary...
Quelle: Remote sensing-based permafrost region disturbances: fire, 1999-2015, Eastern Canada (CA)
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Daten wurden zuletzt aktualisiert | 28. Februar 2019 | 
| Metadaten zuletzt aktualisiert | 1. November 2021 | 
| Erstellt | 28. Februar 2019 | 
| Format | PNG | 
| Lizenz | Creative Commons Attribution 4.0 | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | d26e80a3-53af-454c-9bf6-24f261629d05 | 
| Mimetype | image/png | 
| Package id | f5404967-bde3-43fd-a684-8bec5b09aa08 | 
| Position | 0 | 
| Size | 1.015 KiB | 
| State | active | 
| Tracking summary | {'total': 2, 'recent': 1} | 
| Url type | upload | 
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.