WP4 Mackenzie 2019 particle absorption surface water
URL: https://doi.pangaea.de/10.1594/PANGAEA.937581?format=textfile
Datensatzbeschreibung:
Absorbance of particles retained on GF/F (0.7 µm) filters was measured using a Varian Cary 100 spectrophotometer equipped with an integrated sphere. Absorbance and reflectance spectra...
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | 8. Juni 2023 |
Metadaten zuletzt aktualisiert | 8. Juni 2023 |
Erstellt | 8. Juni 2023 |
Format | TXT |
Lizenz | Creative Commons Attribution 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 5773c898-0fbd-4b9e-bb9f-6b26f4511625 |
Package id | 4acfe396-2ca3-4f99-8f0f-c1f165ee9b2e |
Position | 0 |
State | active |
Tracking summary | {'total': 1, 'recent': 1} |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.