WP4 Mackenzie 2019 aCDOM slope surface water
URL: https://doi.pangaea.de/10.1594/PANGAEA.937580?format=textfile
Datensatzbeschreibung:
Measurement of CDOM absorption was conducted from a water sample within 12 hours of collection using an UltraPath liquid waveguide system (World Precision Instruments, Inc.) over the...
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 8. Juni 2023 |
| Metadaten zuletzt aktualisiert | 8. Juni 2023 |
| Erstellt | 8. Juni 2023 |
| Format | TXT |
| Lizenz | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 984dbb26-518b-4168-8e6c-4f104ec245f0 |
| Package id | 32e8eb5c-75b5-425b-9030-a06729c2d13d |
| Position | 0 |
| State | active |
| Tracking summary | {'total': 1, 'recent': 1} |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.