Lake Basal Age Dataset - CSV file
edited CSV file from: Brosius, Laura Susan; Treat, Claire C; Walter Anthony, Katey M; Lenz, Josefine; Jones, Miriam C; Grosse, Guido (2018): High-latitude Lake Basal Ages and Origins - link to datafile. PANGAEA, https://doi.org/10.1594/PANGAEA.894737, Supplement to: Brosius, Laura Susan; Walter Anthony, Katey M; Treat, Claire C; Lenz, Josefine; Jones, Miriam C; Grosse, Guido (2021): Spatiotemporal patterns of northern lake formation since the Last Glacial Maximum. Quaternary Science Reviews, 253, 106773, https://doi.org/10.1016/j.quascirev.2020.106773
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Author | text | ||
Year | text | ||
Study Site | text | ||
Location | text | ||
Lake Origin | text | ||
Origin Class | text | ||
Sample ID | text | ||
Sample Depth (cm) | text | ||
Material Dated | text | ||
Age (14C yr BP) | text | ||
Error Age | text | ||
Cal Age (yr BP) | text | ||
Error Cal Age | text | ||
Age Type | text | ||
Age Method | text | ||
Latitude | text | ||
Longitude | text | ||
Lake Status | text | ||
Drainage/TerrestrializationAge (14C yr BP) | text | ||
Error | text | ||
Drainage Cal Age (yr BP) | text | ||
Sample ID 2 | text | ||
Citation | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 3, 2021 |
Metadata last updated | October 8, 2021 |
Created | unknown |
Format | csv-geo-au |
License | Creative Commons Attribution 4.0 |
Created | 3 years ago |
Media type | text/csv |
Size | 460,864 |
Ckan url | http://apgc-dev2.awi.de |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 422fadddfe52a31afdbb96db4a804941 |
Id | d259972c-96f9-4594-984a-2dac013cb12c |
On same domain | True |
Original url | http://apgc-dev2.awi.de/dataset/d8120e33-3c9b-4b0c-8aa5-8fe111ebd666/resource/d259972c-96f9-4594-984a-2dac013cb12c/download/lake_basal_age_dataset3.csv |
Package id | d8120e33-3c9b-4b0c-8aa5-8fe111ebd666 |
Position | 1 |
Resource id | d259972c-96f9-4594-984a-2dac013cb12c |
State | active |
Task created | 2021-10-07 13:59:07.208802 |
Url type | upload |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.