Geochemistry of incubated permafrost and seawater from the western Canadian Arctic
Tanski, George; Wagner, Dirk; Knoblauch, Christian; Fritz, Michael; Sachs, Torsten; Lantuit, Hugues
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data and Resources
-
Permafrost_incubation_1.tabTXT
-
PreviewJPEG
Taken from: Tanski, G., Wagner, D., Knoblauch, C., Fritz, M., Sachs, T., & Lantuit, H. (2019)....
Additional Info
Field | Value |
---|---|
Identifier | DOI: 10.1594/PANGAEA.905905 |
Project(s) | Permafrost Research (Periglacial Dynamics) @ AWI (AWI_PerDyn) |
Institute | Alfred Wegener Institute for Polar and Marine Science |
Source | https://doi.pangaea.de/10.1594/PANGAEA.905905 |
Publication Date | 2019 |
Version | 1.0 |
Product | CO2 and CH4 production data |
Sensor | Gas chromatograph |
Files |
|
Variables [Units] |
|
Region | Canadian Arctic |
Spatial Reference | |
Spatial Resolution | Point based |
Spatial Coverage | Latitude 69.552010 to 69.571220, Longitude -139.016260 to -138.923320 |
Temporal Coverage | 2014-08-08 to 2014-08-14 |
Temporal Resolution | Discrete |
Format | txt |
Is Supplement To | Tanski, G., Wagner, D., Knoblauch, C., Fritz, M., Sachs, T., & Lantuit, H. (2019). Rapid CO2 release from eroding permafrost in seawater. Geophysical Research Letters, 46, 11244– 11252. https://doi.org/10.1029/2019GL084303 |
Related to |