Soil and incubation data of permafrost-affected soils in Samoylov, 2011 & 2013
 Walz, Josefine; Knoblauch, Christian; Böhme, Luise; Pfeiffer, Eva-Maria
Walz, Josefine; Knoblauch, Christian; Böhme, Luise; Pfeiffer, Eva-Maria 
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data a zdroje
- 
  
  
    Walz_2016.zipZIP
    
  
  
  
    ZIP file containing all datasets as tab-delimited text 
- 
  
  
    PreviewJPEG
    
  
  
  
    Taken from: Walz, Josefine; Knoblauch, Christian; Böhme, Luise; Pfeiffer, Eva-Maria (2017): Regulation... 
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Identifier | DOI: 10.1594/PANGAEA.864866, | 
| Project(s) | |
| Institute | University of Hamburg | 
| Zdroj | https://doi.pangaea.de/10.1594/PANGAEA.864866 | 
| Publication Date | 2016 | 
| Verze | 1.0 | 
| Product | Aerobic and anaerobic CO2 and CH4 production | 
| Sensor | GC 7890 gas chromatograph | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | Samoylov Island, Lena River Delta | 
| Spatial Reference | |
| Spatial Resolution | Point based | 
| Spatial Coverage | Latitude: 72.373701; Longitude: 126.492590 | 
| Temporal Coverage | 2011-04-01 & 2013-05-01 | 
| Temporal Resolution | Discrete | 
| Formát | TXT | 
| Is Supplement To | Walz, Josefine; Knoblauch, Christian; Böhme, Luise; Pfeiffer, Eva-Maria (2017): Regulation of soil organic matter decomposition in permafrost-affected Siberian tundra soils - Impact of oxygen availability, freezing and thawing, temperature, and labile organic matter. Soil Biology and Biochemistry, 110, 34-43, https://doi.org/10.1016/j.soilbio.2017.03.001 | 
| Related to |