Radiocarbon content of CO2, CH4, DOC and particulate organic carbon from the northern permafrost region
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Identifier | DOI: 10.5281/zenodo.3832031 | 
| Project(s) | |
| Institute | University of Alberta, Edmonton, Canada | 
| Zdroj | https://zenodo.org/record/3832031#.Y_3Uw17MJZf | 
| Publication Date | 2019-05-18 | 
| Verze | 1.0 | 
| Product | 14C measurements of CO2, CH4, DOC and POC | 
| Sensor | Gas and water samples from piezometers, chambers, bubble traps, and soil cores | 
| Files | 
 | 
| Variables [Units] | 
 | 
| Region | Northern latitudes (>49° N) | 
| Spatial Reference | |
| Spatial Resolution | Point based | 
| Spatial Coverage | Latitude 35.15 to 71.50, Longitude -180 to 180 | 
| Temporal Coverage | 1988-2015 | 
| Temporal Resolution | Discrete | 
| Formát | XLSX | 
| Is Supplement To | Estop-Aragonés, C., Olefeldt, D., Abbott, B. W., Chanton, J. P., Czimczik, C. I., Dean, J. F., et al. (2020). Assessing the potential for mobilization of old soil carbon after permafrost thaw: A synthesis of 14C measurements from the northern permafrost region. Global Biogeochemical Cycles, 34, e2020GB006672. https://doi.org/10.1029/2020GB006672 | 
| Related to | 
 Estop-Aragonés, Cristian
Estop-Aragonés, Cristian