Vegetation Height from Sentinel-1 and Sentinel-2, 2015-2018, Seward peninsula, Alaska (US)
Bartsch, Annett; Widhalm, Barbara; Pointner, Georg
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Данни и ресурси
Допълнителна информация
| Поле | Стойност |
|---|---|
| Identifier | 10.1594/PANGAEA.897045 |
| Project(s) | ESA GlobPermafrost |
| Institute | ZAMG Zentralanstalt für Meteorologie und Geodynamik |
| Източник | https://doi.pangaea.de/10.1594/PANGAEA.897045 |
| Publication Date | 2019-01-04 |
| Версия | 5.0 |
| Product | Vegetation Height |
| Sensor | Sentinel-1; Sentinel-2 |
| Files |
|
| Variables [Units] |
|
| Region | Alaska |
| Spatial Reference | EPSG:32603 WGS 84 / UTM Zone 3N |
| Spatial Resolution | 20 m |
| Spatial Coverage | Latitude 64.28 to 66.70, Longitude -168.15 to -160.65 |
| Temporal Coverage | 2015-12-12 to 2018-08-30 |
| Temporal Resolution | |
| Формат | Geotiff |
| Is Supplement To | |
| Related to |