In-situ Carbon and CH4 Flux and Meteorology at EC Towers, Atqasuk, Barrow, Ivotuk, Alaska, 2011-2015
Oechel, Walter C.; Verfaillie, Joseph G.; Vourlitis George; Zulueta, Rommel C. 
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Данни и ресурси
- 
  
  
    CARVE_L1_Ground_Flux complete ZIPZIP
    
  
  
  
    
14 zipped data files in comma-separated (*.csv) text format, one per year of data collected at each of...
 - 
  
  
    User Guide HTMLHTML
    
  
  
  
    
 - 
  
  
    User Guide PDFPDF
    
  
  
  
    
 
Допълнителна информация
| Поле | Стойност | 
|---|---|
| Identifier | DOI:10.3334/ORNLDAAC/1424 | 
| Project(s) | NASA CARVE Carbon in Arctic Reservoirs Vulnerability Experiment, NASA ABoVE Arctic - Boreal Vulnerability Experiment | 
| Institute | Department of Biology, San Diego State University, San Diego, California, USA | 
| Източник | https://doi.org/10.3334/ORNLDAAC/1424 | 
| Publication Date | 2016-12-12 | 
| Версия | 1.0 | 
| Product | ground in situ flux and meteorological data | 
| Sensor | eddy covariance tower | 
| Files | 
  | 
      
| Variables [Units] | 
  | 
      
| Region | Alaska | 
| Spatial Reference | EPSG:4326 WGS 84 | 
| Spatial Resolution | |
| Spatial Coverage | Latitude 68.49 to 71.32, Longitude -157.41 to -155.75 | 
| Temporal Coverage | 2011-05-30 to 2016-01-07 | 
| Temporal Resolution | half-hourly | 
| Формат | CSV | 
| Is Supplement To | |
| Related to |