Eddy covariance carbon fluxes and ancillary data, Samoylov Island, Lena River Delta, 2014-2015
Rößger, Norman; Wille, Christian; Kutzbach, Lars
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
Данни и ресурси
-
Samoylov_Island_CO2_CH4_2014-2015TXT
tab-delimited text (encoding: UTF-8: Unicode)
Допълнителна информация
| Поле | Стойност |
|---|---|
| Identifier | DOI: 10.1594/PANGAEA.902829 |
| Project(s) | |
| Institute | University of Hamburg |
| Източник | https://doi.pangaea.de/10.1594/PANGAEA.902829 |
| Publication Date | 2019-03-15 |
| Версия | 1.0 |
| Product | Methane and carbon dioxide flux |
| Sensor | Eddy covariance tower |
| Files |
|
| Variables [Units] |
|
| Region | Samoylov Island, Lena River Delta |
| Spatial Reference | |
| Spatial Resolution | Point based |
| Spatial Coverage | Latitude: 72.375591, Longitude: 126.472173 |
| Temporal Coverage | Growing season, 2013-2014 |
| Temporal Resolution | Half hourly |
| Формат | TAB file |
| Is Supplement To | Rößger, Norman; Wille, Christian; Holl, David; Göckede, Mathias; Kutzbach, Lars (2019): Scaling and balancing carbon dioxide fluxes in a heterogeneous tundra ecosystem of the Lena River Delta. Biogeosciences, 16(13), 2591-2615, https://doi.org/10.5194/bg-16-2591-2019 Rößger, Norman; Wille, Christian; Veh, Georg; Boike, Julia; Kutzbach, Lars (2019): Scaling and balancing methane fluxes in a heterogeneous tundra ecosystem of the Lena River Delta. Agricultural and Forest Meteorology, 266-267, 243-255, https://doi.org/10.1016/j.agrformet.2018.06.026 |
| Related to |