Trends of Land Surface Change from Landsat time-series 1999-2014, Alaska, UTM Zone 3N, 66°N - 68°N (US)
Nitze, Ingmar; Grosse, Guido
Citation
In order to use these data, you must cite this data set with the following citation:
Contact
Metadata Access
APGC Dataset Metadata in JSON-Format
البيانات و الموارد
معلومات إضافية
حقل | القيمة |
---|---|
Identifier | DOI:10.1594/PANGAEA.884274 |
Project(s) | ESA GlobPermafrost |
Institute | AWI Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research |
المصدر | https://doi.pangaea.de/10.1594/PANGAEA.884274 |
Publication Date | 2018-02-15T10:42:39Z |
الإصدار | 1.1 |
Product | Land Surface Change |
Sensor | Landsat |
Files |
|
Variables [Units] |
|
Region | Alaska |
Spatial Reference | EPSG:32603 WGS 84 / UTM zone 03N |
Spatial Resolution | 30 m |
Spatial Coverage | Latitude 66.00 to 68.00, Longitude -163.02 to -161.58 |
Temporal Coverage | 1999-07 to 2014-08 |
Temporal Resolution | |
تنسيق | Geotiff |
Is Supplement To | |
Related to |