Preview
Taken from: Brosius, L. S., Walter Anthony, K. M., Grosse, G., Chanton, J. P., Farquharson, L. M., Overduin, P. P., and Meyer, H. (2012), Using the deuterium isotope composition of permafrost meltwater to constrain thermokarst lake contributions to atmospheric CH4 during the last deglaciation, J. Geophys. Res., 117, G01022, doi:10.1029/2011JG001810.
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2023. gada 11. aprīlis |
| Metadata last updated | 2023. gada 11. aprīlis |
| Izveidots | 2023. gada 11. aprīlis |
| Formāts | JPEG |
| Licence | Creative Commons Attribution 3.0 Unported |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b3835e36-0a74-46be-b427-5f6755ab011e |
| Mimetype | image/jpeg |
| Package id | 09bff487-76f3-432d-ab9e-7a05a8a42a0d |
| Position | 1 |
| Size | 60,1 KiB |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.