Preview
Dataset description:
The Terrestrial Multidisciplinary distributed Observatories for the Study of the Arctic Connections (T-MOSAiC) 2021 permafrost thaw data set provides standardized measurements for...
Šaltinis: T-MOSAiC 2021 myThaw data set, Circum-Arctic
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. kovo 25 d. |
| Metadata last updated | 2024 m. kovo 25 d. |
| Sukurtas | 2024 m. kovo 25 d. |
| Formatas | PNG |
| Licencija | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | fe628cd8-6627-45f7-b4d7-0f0aefe78ea1 |
| Mimetype | image/png |
| Package id | 589ddf2a-7e79-4f0c-a826-b631aca59d50 |
| Position | 3 |
| Size | 827,9 KiB |
| State | active |
| Tracking summary | {'total': 0, 'recent': 0} |
| Url type | upload |
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.