Preview
Taken from: Walz, Josefine; Knoblauch, Christian; Böhme, Luise; Pfeiffer, Eva-Maria (2017): Regulation of soil organic matter decomposition in permafrost-affected Siberian tundra soils - Impact of oxygen availability, freezing and thawing, temperature, and labile organic matter. Soil Biology and Biochemistry, 110, 34-43, https://doi.org/10.1016/j.soilbio.2017.03.001
Допълнителна информация
| Поле | Стойност | 
|---|---|
| Data last updated | 29 март 2023 г. | 
| Metadata last updated | 29 март 2023 г. | 
| Създаден | 29 март 2023 г. | 
| Формат | JPEG | 
| Лиценз | Creative Commons Attribution-NoDerivs 3.0 Unported | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | True | 
| Id | 7f883d7e-46af-47d7-b95a-d0e13abda027 | 
| Mimetype | image/jpeg | 
| Package id | b1c344fe-72fd-40a5-8c22-25e6e20415f6 | 
| Position | 1 | 
| Size | 109,5 KiB | 
| State | active | 
| Tracking summary | {'total': 0, 'recent': 0} | 
| Url type | upload | 
Attention! The specified license is that of the dataset. Licenses from other sources, e.g. publications or figures related to the dataset, may be subject to other licenses.
