﻿_id	Name	Unit	Comment
1	Author	""	""
2	Year	""	""
3	Title	""	""
4	Journal	""	""
5	Site Name	""	Name of site
6	Profile/ CoreName	""	For multiple profiles or cores within a site
7	Surface Description	""	Description of what is found at surface soil
8	Location	""	""
9	Latitude (°N)	dd	""
10	Longitude (°E)	dd	""
11	Method	""	core, exposure, borehole, more specific info
12	Basal Depth	cm	Depth of base of peat deposit
13	Basal age (14C years)	radiocarbon years BP	uncalibrated 14C ages
14	Basal age (error)	±	""
15	Basal date, Lab ID	""	""
16	Top Depth	cm	""
17	Thickness	cm	""
18	Youngest age (14C years)	radiocarbon years BP	uncalibrated 14C ages
19	Youngest age (error)	±	""
20	Youngest age, Lab ID	""	""
21	Other chronologic info	""	Other chronologic constraints (not 14C ages)
22	Lithological Description	""	Description of peat deposit and sediment deposit
23	Notes	""	""
24	Bury Type	""	coastal, fluvial/hydrologic change, colluvium (not permafrost)/landslide/tectonic, igneous,  glacial related, human disturbance, aeolian, permafrost thaw/slope movement/TK LAKE (original author interpretation)
25	Deposit enviro	""	fluvial, coastal, limnic, upland O soil, thermokarst lake, primary (original author interpretation)
26	Geochemical info available (%C, %OM, C/N)	""	TRUE/FALSE
27	Bulk density available	""	TRUE/FALSE
28	Plant macrofossils available	""	TRUE/FALSE
29	BASAL: 2sigma lower cal range BP 	cal. years BP	calibrated 14C ages (Intcal14)
30	BASAL: 2sigma upper cal range BP 	cal. years BP	calibrated 14C ages (Intcal14)
31	BASAL: median probability	cal. years BP	calibrated 14C ages (Intcal14)
32	TOP: 2sigma lower	cal. years BP	calibrated 14C ages (Intcal14)
33	TOP: 2sigma upper	cal. years BP	calibrated 14C ages (Intcal14)
34	TOP: median	cal. years BP	calibrated 14C ages (Intcal14)
35	Range: oldest 2sigma	cal. years BP	encompasses top and basal ages, or general age if MIS/glacial stage is given
36	Range: youngest 2sigma	cal. years BP	encompasses top and basal ages, or general age if MIS/glacial stage is given
37	DateType	""	14C, pollen, tephra, OSL, Sediment, U/Th, none
