﻿_id	Name	Code	Lat	Lon	Date	Snow Depth	Air Temp.	Ground Temp. 100cm	Ground Temp. 25cm	Ground Temp. 50cm	Ground Temp. 75cm	Ground Surface Temp.	Volumetric Water Content (top)
1	Awuna1	99001	69.1704	-158.0067	1998-01								
2	Awuna1	99001	69.1704	-158.0067	1999-01		-28.64	-3.43	-6.37	-4.73	-3.96	-8.02	
3	Awuna1	99001	69.1704	-158.0067	2000-01		-25.39	-7.85	-10.47	-9.16	-8.47	-11.62	
4	Awuna1	99001	69.1704	-158.0067	2001-01	0.4	-23.9	-6.25	-8.36	-7.43	-6.78	-9.47	
5	Awuna1	99001	69.1704	-158.0067	2002-01			-4.7	-6.67	-5.79	-5.17	-7.86	
6	Awuna1	99001	69.1704	-158.0067	2003-01	0.34	-22.89	-4.78	-6.49	-5.75	-5.22	-7.43	
7	Awuna1	99001	69.1704	-158.0067	2004-01	0.41	-26.42	-6.02	-8.29	-7.34	-6.62	-9.43	
8	Awuna2	99002	69.1555	-158.0305	2003-01								
9	Awuna2	99002	69.1555	-158.0305	2004-01	0.28	-27.89	-7.35	-10.12	-9.13	-8.06	-11.62	
10	Awuna2	99002	69.1555	-158.0305	2005-01	0.59	-22.49	-4	-6.79	-5.15	-4.48	-7.94	0.05
11	Awuna2	99002	69.1555	-158.0305	2006-01	0.54	-28.86	-6.06	-8.76	-7.24	-6.53	-9.87	0.04
12	Awuna2	99002	69.1555	-158.0305	2007-01		-27.85						0.06
13	Awuna2	99002	69.1555	-158.0305	2008-01	0.7	-29.31						0.04
14	Awuna2	99002	69.1555	-158.0305	2009-01	0.32	-27.1						
15	Awuna2	99002	69.1555	-158.0305	2010-01								
16	Awuna2	99002	69.1555	-158.0305	2011-01	0.37	-21.76						
17	Awuna2	99002	69.1555	-158.0305	2012-01	0.25	-31.69						
18	Awuna2	99002	69.1555	-158.0305	2013-01	0.21	-27.07						
19	Awuna2	99002	69.1555	-158.0305	2014-01		-19.31						
20	Awuna2	99002	69.1555	-158.0305	2015-01	0.27	-23.09						
21	Camden Bay	99003	69.972	-144.7706	2003-01								
22	Camden Bay	99003	69.972	-144.7706	2004-01	0.05	-25.36	-14.88	-19.25	-17.45	-16.02	-21.15	
23	Camden Bay	99003	69.972	-144.7706	2005-01	0.29	-22.68	-11.39	-13.4	-12.6	-11.93	-14.67	
24	Camden Bay	99003	69.972	-144.7706	2006-01	0.19	-25.44	-12.13	-15.66	-13.98	-12.93		
25	Camden Bay	99003	69.972	-144.7706	2007-01	0.22							
26	Camden Bay	99003	69.972	-144.7706	2008-01	0.1	-27.62						
27	Camden Bay	99003	69.972	-144.7706	2009-01	0.27	-25.98						
28	Camden Bay	99003	69.972	-144.7706	2010-01	0.28	-26.77						
29	Camden Bay	99003	69.972	-144.7706	2011-01	0.19	-25.26						
30	Camden Bay	99003	69.972	-144.7706	2012-01		-29.59						
31	Camden Bay	99003	69.972	-144.7706	2013-01	0.32	-26.98						
32	Camden Bay	99003	69.972	-144.7706	2014-01	0.29	-22.24						
33	Camden Bay	99003	69.972	-144.7706	2015-01	0.23	-23.01						
34	Drew Point	99004	70.8645	-153.9067	1998-01								
35	Drew Point	99004	70.8645	-153.9067	1999-01		-30.4	-11.1	-15.38	-13.28	-12.1	-17.95	
36	Drew Point	99004	70.8645	-153.9067	2000-01		-25.47	-15.02	-18.03	-16.72	-15.85	-19.55	
37	Drew Point	99004	70.8645	-153.9067	2001-01	0.42	-24.46	-13.17	-16.3	-15.03	-14.05	-18.3	
38	Drew Point	99004	70.8645	-153.9067	2002-01			-13.65	-17.16	-15.71	-14.61	-19.38	
39	Drew Point	99004	70.8645	-153.9067	2003-01			-11.86	-15.24	-13.88	-12.81	-17.61	
40	Drew Point	99004	70.8645	-153.9067	2004-01	0.23	-24.47	-10.54	-13.15	-12.09	-11.26	-14.8	
41	Drew Point	99004	70.8645	-153.9067	2005-01	0.2	-23.79	-13.27	-16.66	-15.12	-14.15	-18.49	
42	Drew Point	99004	70.8645	-153.9067	2006-01	0.14	-25.82	-11.78	-14.64	-13.25	-12.46	-16.42	
43	Drew Point	99004	70.8645	-153.9067	2007-01	0.1	-27.5	-14.5	-19.13	-17.07	-15.73	-21.79	
44	Drew Point	99004	70.8645	-153.9067	2008-01	0.13	-29.09	-11.62	-15.76	-13.74	-12.61	-18.56	
45	Drew Point	99004	70.8645	-153.9067	2009-01	0.18	-27.4	-11.09	-15.18	-13.29	-12.1	-17.97	
46	Drew Point	99004	70.8645	-153.9067	2010-01								
47	Drew Point	99004	70.8645	-153.9067	2011-01	0.35	-24.5	-9.63	-13.27	-11.61	-10.56	-15.35	
48	Drew Point	99004	70.8645	-153.9067	2012-01	0.25	-31.6	-12.26	-16.34	-14.48	-13.32	-18.61	
49	Drew Point	99004	70.8645	-153.9067	2013-01	0.2	-25.45	-10.55	-14.39	-12.55	-11.5	-16.63	
50	Drew Point	99004	70.8645	-153.9067	2014-01	0.32	-17.02	-10.64	-14.43	-12.64	-11.58	-16.77	
51	Drew Point	99004	70.8645	-153.9067	2015-01		-24.71	-10.28	-13.69	-12.23	-11.19	-15.97	
52	East Teshekpuk	99005	70.5685	-152.965	2004-01								
53	East Teshekpuk	99005	70.5685	-152.965	2005-01	0.1	-23.24	-12.13	-15.42	-14.19	-13.14	-16.77	
54	East Teshekpuk	99005	70.5685	-152.965	2006-01	0.25	-26.2	-10.99	-14.03	-12.84	-11.88	-15.73	
55	East Teshekpuk	99005	70.5685	-152.965	2007-01	0.16	-26.95	-11.7	-15.61	-14.16	-12.92	-17.56	
56	East Teshekpuk	99005	70.5685	-152.965	2008-01	0.15	-28.62	-10.34	-13.93	-12.55	-11.41	-16.51	
57	East Teshekpuk	99005	70.5685	-152.965	2009-01	0.41	-27.4	-8.41	-11.17	-10.14	-9.25	-12.67	0.02
58	East Teshekpuk	99005	70.5685	-152.965	2010-01	0.2	-27.98	-11.76	-15.58	-14.2	-12.97	-17.32	
59	East Teshekpuk	99005	70.5685	-152.965	2011-01	0.32	-24.45	-8.21	-10.85	-9.89	-9.05	-12.05	0.02
60	East Teshekpuk	99005	70.5685	-152.965	2012-01	0.39	-31.77	-10.04	-13.62	-12.32	-11.17	-15.03	
61	East Teshekpuk	99005	70.5685	-152.965	2013-01	0.3	-25.67	-8.87	-12.41	-11.11	-9.97	-13.99	
62	East Teshekpuk	99005	70.5685	-152.965	2014-01	0.25	-22.33	-8.18	-11.21	-10.14	-9.16	-12.39	0.02
63	East Teshekpuk	99005	70.5685	-152.965	2015-01	0.18	-24.28	-8.77	-11.9	-10.75	-9.74	-13.05	0.01
64	Fish Creek	99006	70.3352	-152.052	1998-01								
65	Fish Creek	99006	70.3352	-152.052	1999-01	0.16	-30.29	-9.39	-11.53	-10.51	-9.88	-12.99	
66	Fish Creek	99006	70.3352	-152.052	2000-01		-25.6	-13.55	-15.91	-14.85	-14.14	-17.37	
67	Fish Creek	99006	70.3352	-152.052	2001-01	0.15	-25.05	-11.68	-13.68	-12.77	-12.17	-14.9	
68	Fish Creek	99006	70.3352	-152.052	2002-01	0.19	-29.31	-11.9	-14.4	-13.25	-12.49	-16.04	
69	Fish Creek	99006	70.3352	-152.052	2003-01	0.14	-24.34	-9.93	-12.01	-11.06	-10.43	-13.33	
70	Fish Creek	99006	70.3352	-152.052	2004-01	0.22	-26.03	-10.77	-12.94	-11.93	-11.28	-14.3	
71	Fish Creek	99006	70.3352	-152.052	2005-01		-24.55	-11.03	-12.84	-12.03	-11.48	-13.86	
72	Fish Creek	99006	70.3352	-152.052	2006-01	0.18	-27.47	-9.5	-11.03	-10.31	-9.86	-12.07	0.01
73	Fish Creek	99006	70.3352	-152.052	2007-01	0.17	-27.58	-11.67	-14.25	-13.09	-12.31	-15.77	
74	Fish Creek	99006	70.3352	-152.052	2008-01	0.14	-30.07	-10.72	-12.99	-11.95	-11.27	-15.19	
75	Fish Creek	99006	70.3352	-152.052	2009-01	0.29	-28.12	-8.89	-10.88	-9.96	-9.36	-12.53	
76	Fish Creek	99006	70.3352	-152.052	2010-01	0.22	-28.85	-10.5	-12.94	-11.81	-11.09	-14.44	
77	Fish Creek	99006	70.3352	-152.052	2011-01		-25.32	-8.14	-10.11	-9.19	-8.6	-11.38	0.02
78	Fish Creek	99006	70.3352	-152.052	2012-01	0.27	-32.71	-10.34	-12.59	-11.54	-10.88	-14.05	0.02
79	Fish Creek	99006	70.3352	-152.052	2013-01	0.26	-26.83	-8.39	-10.7	-9.62	-8.94	-12.19	0.02
80	Fish Creek	99006	70.3352	-152.052	2014-01	0.28	-23.08	-8.02	-9.91	-9.04	-8.48	-11.04	0.02
81	Fish Creek	99006	70.3352	-152.052	2015-01	0.25	-25.07	-9.29	-11.47	-10.46	-9.81	-12.82	0.02
82	Ikpikpuk	99007	70.4416	-154.3656	2005-01								
83	Ikpikpuk	99007	70.4416	-154.3656	2006-01	0.21	-26.87	-9.19	-11.24		-9.97	-11.95	0.01
84	Ikpikpuk	99007	70.4416	-154.3656	2007-01	0.12	-27.83	-11.35	-14.61		-12.45	-15.55	
85	Ikpikpuk	99007	70.4416	-154.3656	2008-01	0.26	-30.13	-9.59	-12.69		-10.76	-13.9	
86	Ikpikpuk	99007	70.4416	-154.3656	2009-01	0.28	-28.35	-8.73	-11.73		-9.96	-12.84	0.01
87	Ikpikpuk	99007	70.4416	-154.3656	2010-01		-28.5						
88	Ikpikpuk	99007	70.4416	-154.3656	2011-01	0.24	-24.86						0.01
89	Ikpikpuk	99007	70.4416	-154.3656	2012-01	0.27	-33.03	-12.43	-17.21		-13.42	-18.34	
90	Ikpikpuk	99007	70.4416	-154.3656	2013-01	0.2	-26.55	-9.19	-13.87		-10.19	-15.18	
91	Ikpikpuk	99007	70.4416	-154.3656	2014-01	0.38	-22.84		-10.8			-11.7	0.01
92	Ikpikpuk	99007	70.4416	-154.3656	2015-01	0.2	-25.1		-12.66			-13.87	0.01
93	Inigok	99008	69.9896	-153.0938	1998-01								
94	Inigok	99008	69.9896	-153.0938	1999-01	0.23	-29.84	-8.18	-11.11	-9.46	-8.75	-15.34	
95	Inigok	99008	69.9896	-153.0938	2000-01	0.27	-25.8	-11.47	-13.81	-12.64	-12	-15.84	
96	Inigok	99008	69.9896	-153.0938	2001-01	0.19	-25.35	-11.44	-13.94	-12.72	-12	-15.67	
97	Inigok	99008	69.9896	-153.0938	2002-01	0.25	-29.7	-8.73	-10.55	-9.73	-9.15	-12.14	
98	Inigok	99008	69.9896	-153.0938	2003-01	0.09	-24.86	-9.33	-11.76	-10.57	-9.87	-13.35	
99	Inigok	99008	69.9896	-153.0938	2004-01	0.3	-27.16	-8.32	-10.23	-9.38	-8.78	-11.55	
100	Inigok	99008	69.9896	-153.0938	2005-01	0.17	-24.25	-9.07	-11.27	-10.15	-9.55	-13.12	
101	Inigok	99008	69.9896	-153.0938	2006-01	0.3	-27.75	-8.2	-9.99	-9.05	-8.57	-11.82	0.01
102	Inigok	99008	69.9896	-153.0938	2007-01	0.21	-27.9	-10.41	-13.19	-11.81	-11.04	-15.88	
103	Inigok	99008	69.9896	-153.0938	2008-01	0.24	-30.68	-9.08	-11.28	-10.13	-9.54	-14.42	
104	Inigok	99008	69.9896	-153.0938	2009-01	0.23	-28.2	-7.94	-10.24	-9.13	-8.46	-13.65	
105	Inigok	99008	69.9896	-153.0938	2010-01	0.23	-28.81	-8.53	-10.71	-9.65	-9.03	-13.07	
106	Inigok	99008	69.9896	-153.0938	2011-01	0.37	-25.1	-6.47	-8.59	-7.52	-6.93	-10.81	0.01
107	Inigok	99008	69.9896	-153.0938	2012-01	0.28	-33.15	-8.21	-10.49	-9.34	-8.72	-12.77	0
108	Inigok	99008	69.9896	-153.0938	2013-01	0.3	-27.61	-8.3	-11.06	-9.66	-8.91	-13.9	
109	Inigok	99008	69.9896	-153.0938	2014-01	0.31	-23.31	-5.63	-7.41	-6.55	-6.03	-9.03	0.01
110	Inigok	99008	69.9896	-153.0938	2015-01								
111	Koluktak	99009	69.7516	-154.6176	1999-01								
112	Koluktak	99009	69.7516	-154.6176	2000-01	0.11	-25.81	-11.77	-14.24	-13.47	-12.59	-14.96	
113	Koluktak	99009	69.7516	-154.6176	2001-01	0.08	-25.56	-11.1	-13.74	-12.87	-11.91	-14.57	
114	Koluktak	99009	69.7516	-154.6176	2002-01			-8.31	-10.84	-9.97	-9.07	-11.75	
115	Koluktak	99009	69.7516	-154.6176	2003-01	0.2	-25.41	-8.39	-10.52	-9.81	-9.07	-11.26	
116	Koluktak	99009	69.7516	-154.6176	2004-01								
117	Koluktak	99009	69.7516	-154.6176	2005-01	0.25	-24.28	-4.62	-7.46	-6.46	-5.48	-8.65	0.01
118	Koluktak	99009	69.7516	-154.6176	2006-01	0.19	-28.06	-8.23	-10.84	-9.94	-9.05	-12.22	0
119	Koluktak	99009	69.7516	-154.6176	2007-01	0.08	-28.51	-11.43	-14.61	-13.5	-12.4	-16.21	
120	Koluktak	99009	69.7516	-154.6176	2008-01	0.15	-30.68	-11.37	-14.91	-13.69	-12.62	-17.4	
121	Koluktak	99009	69.7516	-154.6176	2009-01	0.31	-28.22	-4.98	-8.37	-7.22	-6.09	-10.72	0.01
122	Koluktak	99009	69.7516	-154.6176	2010-01	0.27	-29.58	-5.9	-8.26	-7.4	-6.6	-10.77	0.01
123	Koluktak	99009	69.7516	-154.6176	2011-01	0.28	-24.48	-3.53	-6.82	-5.71	-4.62	-7.87	
124	Koluktak	99009	69.7516	-154.6176	2012-01	0.41	-33.36	-4.31	-7.6	-6.44	-5.31	-8.72	
125	Koluktak	99009	69.7516	-154.6176	2013-01	0.26	-28.16	-6.98	-9.91	-8.86	-7.87	-11.1	
126	Koluktak	99009	69.7516	-154.6176	2014-01	0.26	-23.48	-2.91	-6.32	-5.1	-3.91	-7.57	0.02
127	Koluktak	99009	69.7516	-154.6176	2015-01	0.28	-25.18	-5.4	-7.67	-6.86	-6.09	-8.72	0.02
128	Lake145Shore	99010	70.6898	-152.6333	2007-01								
129	Lake145Shore	99010	70.6898	-152.6333	2008-01	0.1	-29.07						
130	Lake145Shore	99010	70.6898	-152.6333	2009-01	0.3							0.05
131	Lake145Shore	99010	70.6898	-152.6333	2010-01								
132	Lake145Shore	99010	70.6898	-152.6333	2011-01	0.29	-24.51						0.05
133	Lake145Shore	99010	70.6898	-152.6333	2012-01	0.46	-31.9						0.04
134	Lake145Shore	99010	70.6898	-152.6333	2013-01	0.32	-26.4						0.07
135	Lake145Shore	99010	70.6898	-152.6333	2014-01	0.42	-22.73						0.1
136	Lake145Shore	99010	70.6898	-152.6333	2015-01	0.23	-24.72						0.07
137	Marsh Creek	99011	69.7776	-144.7933	2001-01								
138	Marsh Creek	99011	69.7776	-144.7933	2002-01	0.18	-23.51	-9.12	-11.84	-10.69	-9.75	-13.1	
139	Marsh Creek	99011	69.7776	-144.7933	2003-01	0.1	-19.27	-9.4	-12.63	-11.14	-10.11	-13.99	
140	Marsh Creek	99011	69.7776	-144.7933	2004-01	0.16	-22.75						
141	Marsh Creek	99011	69.7776	-144.7933	2005-01	0.33	-19.13	-10.8	-13.23	-12.14	-11.32	-14.25	
142	Marsh Creek	99011	69.7776	-144.7933	2006-01	0.27	-25.81	-9.71	-13.2	-11.52	-10.43	-15.02	
143	Marsh Creek	99011	69.7776	-144.7933	2007-01	0.08	-24.83	-10.78	-14.98	-13.37	-11.66		
144	Marsh Creek	99011	69.7776	-144.7933	2008-01	0.16	-23.93	-11.14	-15.15	-13.54	-11.92	-18.69	
145	Marsh Creek	99011	69.7776	-144.7933	2009-01	0.41	-20.55	-7.57	-11.05	-9.53	-8.26		0.05
146	Marsh Creek	99011	69.7776	-144.7933	2010-01	0.21	-23.7	-8.93	-13.27	-11.44	-9.84		
147	Marsh Creek	99011	69.7776	-144.7933	2011-01	0.36	-20.77	-4.47	-7.16	-5.68	-4.9	-8.3	0.04
148	Marsh Creek	99011	69.7776	-144.7933	2012-01	0.13	-26.61						
149	Marsh Creek	99011	69.7776	-144.7933	2013-01	0.15	-25.57						
150	Marsh Creek	99011	69.7776	-144.7933	2014-01	0.18	-19.28						
151	Marsh Creek	99011	69.7776	-144.7933	2015-01	0.22	-19.09	-8.39	-11.21	-10.08	-9.2	-12.57	0.03
152	Niguanak	99012	69.8894	-142.9839	2000-01								
153	Niguanak	99012	69.8894	-142.9839	2001-01	0.12	-22.47	-10.96	-12.75	-12.1	-11.55	-13.42	
154	Niguanak	99012	69.8894	-142.9839	2002-01	0.18	-25.98	-10.75	-13.18	-12.23	-11.49	-14.31	
155	Niguanak	99012	69.8894	-142.9839	2003-01	0.11	-22.41	-9.67	-11.9	-11.05	-10.37	-12.99	
156	Niguanak	99012	69.8894	-142.9839	2004-01		-24.34	-12.55	-15.24	-14.21	-13.39	-16.53	
157	Niguanak	99012	69.8894	-142.9839	2005-01	0.17	-21.89	-11.4	-13.88	-12.93	-12.18	-15.17	
158	Niguanak	99012	69.8894	-142.9839	2006-01	0.16	-26.05	-10.84	-13.02	-12.14	-11.5	-14.35	
159	Niguanak	99012	69.8894	-142.9839	2007-01	0.12	-26.4	-12.95	-16.4	-14.73	-13.89	-17.88	
160	Niguanak	99012	69.8894	-142.9839	2008-01	0.08	-27.12	-10.93	-14.33	-12.46	-11.72	-16.18	
161	Niguanak	99012	69.8894	-142.9839	2009-01	0.14	-24.31	-9.55	-12.27	-11.18	-10.38	-13.96	
162	Niguanak	99012	69.8894	-142.9839	2010-01	0.12	-25.3	-13.92	-17.4	-15.98	-14.99	-19.21	
163	Niguanak	99012	69.8894	-142.9839	2011-01	0.26	-24.23	-8.37	-10.76	-9.67	-9.04	-12	0
164	Niguanak	99012	69.8894	-142.9839	2012-01	0.09	-29.31	-12.3	-16.13	-14.14	-13.25	-17.88	
165	Niguanak	99012	69.8894	-142.9839	2013-01	0.14	-26.38	-9.17	-12.1	-10.52	-9.87	-13.53	
166	Niguanak	99012	69.8894	-142.9839	2014-01		-22.27	-8.12	-10.7	-9.48	-8.82	-11.96	
167	Niguanak	99012	69.8894	-142.9839	2015-01	0.23	-22.43	-8.89	-11.16	-10.19	-9.55	-12.51	
168	Piksiksak	99013	70.0366	-157.0814	2004-01								
169	Piksiksak	99013	70.0366	-157.0814	2005-01	0.07	-24.04	-9.91	-12.74	-11.72	-10.7	-14.29	
170	Piksiksak	99013	70.0366	-157.0814	2006-01	0.04	-27.05	-9.35	-11.69	-10.8	-9.98	-13.72	
171	Piksiksak	99013	70.0366	-157.0814	2007-01	0.07	-28.28	-9.75	-13.06	-11.76	-10.63	-15.76	
172	Piksiksak	99013	70.0366	-157.0814	2008-01	0.09	-30.4	-8.68	-11.97	-10.49	-9.45		
173	Piksiksak	99013	70.0366	-157.0814	2009-01	0.08	-27.6	-9.06	-12.71	-11.13	-9.93		
174	Piksiksak	99013	70.0366	-157.0814	2010-01	0.11	-28.76	-10.48	-14.3	-12.61	-11.39	-17.66	
175	Piksiksak	99013	70.0366	-157.0814	2011-01	0.24	-23.4	-8.29	-11.19	-9.92	-9.01	-13.38	
176	Piksiksak	99013	70.0366	-157.0814	2012-01	0.19	-32.72	-10.22	-14.05	-12.31	-11.11	-17.52	
177	Piksiksak	99013	70.0366	-157.0814	2013-01		-27.34	-9.31	-12.63	-11.16	-10.12	-15.77	
178	Piksiksak	99013	70.0366	-157.0814	2014-01	0.07	-22.23	-8.7	-12.03	-10.63	-9.54	-14.57	
179	Piksiksak	99013	70.0366	-157.0814	2015-01	0.28	-24.55	-8.1	-11.3	-9.93	-8.87	-13.69	
180	Red Sheep Creek	99014	68.6816	-144.8421	2004-01								
181	Red Sheep Creek	99014	68.6816	-144.8421	2005-01	0.4	-21.27	-2.91	-4.91	-3.9	-3.29	-5.53	0.05
182	Red Sheep Creek	99014	68.6816	-144.8421	2006-01	0.35	-26.27	-4.38	-7.56	-6.24	-5.02	-8.65	0.03
183	Red Sheep Creek	99014	68.6816	-144.8421	2007-01	0.24	-20.46	-7.07	-10	-8.93	-7.74	-10.82	0.02
184	Red Sheep Creek	99014	68.6816	-144.8421	2008-01	0.15	-25.16	-8.97	-12.9	-11.44	-9.77		0.01
185	Red Sheep Creek	99014	68.6816	-144.8421	2009-01	0.34	-24.18	-5.31	-8.42	-7.17	-6		0.02
186	Red Sheep Creek	99014	68.6816	-144.8421	2010-01			-6.41	-10.41	-8.75	-7.21		0.02
187	Red Sheep Creek	99014	68.6816	-144.8421	2011-01	0.31	-19.83	-6.09	-9.62	-8.51	-7.18	-11.1	0.01
188	Red Sheep Creek	99014	68.6816	-144.8421	2012-01	0.35	-26.98						0.01
189	Red Sheep Creek	99014	68.6816	-144.8421	2013-01	0.16	-21.45						
190	Red Sheep Creek	99014	68.6816	-144.8421	2014-01	0.37	-17.54						0.02
191	Red Sheep Creek	99014	68.6816	-144.8421	2015-01	0.31	-20.55						0.18
192	South Meade	99015	70.6285	-156.8353	2003-01								
193	South Meade	99015	70.6285	-156.8353	2004-01	0.29	-26.35	-10.78	-13.34	-12.36	-11.65	-14.36	
194	South Meade	99015	70.6285	-156.8353	2005-01		-24.15	-13.6	-16.88	-15.61	-14.68		
195	South Meade	99015	70.6285	-156.8353	2006-01	0.25	-26.26	-10.91	-13.17	-12.27	-11.67	-14.21	
196	South Meade	99015	70.6285	-156.8353	2007-01	0.16	-28.79	-13.41	-17.4	-15.87	-14.71	-19.2	
197	South Meade	99015	70.6285	-156.8353	2008-01	0.2	-30.5	-10.94	-14.37	-12.95	-12.01	-16.85	
198	South Meade	99015	70.6285	-156.8353	2009-01	0.19	-28.08	-10.39	-13.5	-12.25	-11.39	-15.63	
199	South Meade	99015	70.6285	-156.8353	2010-01	0.22	-29.23	-11.38	-14.65	-13.36	-12.44	-16.4	
200	South Meade	99015	70.6285	-156.8353	2011-01	0.27	-24.91	-9.45	-12.29	-11.18	-10.4	-13.93	
201	South Meade	99015	70.6285	-156.8353	2012-01		-33.06	-13.52	-17.65	-15.98	-14.81	-20.46	
202	South Meade	99015	70.6285	-156.8353	2013-01	0.24	-26.53	-12.07	-15.52	-14.16	-13.19	-17.42	
203	South Meade	99015	70.6285	-156.8353	2014-01	0.25	-23.12	-9.66	-13.01	-11.66	-10.72	-15.03	0.03
204	South Meade	99015	70.6285	-156.8353	2015-01	0.34	-25.42	-10.04	-13.26	-11.97	-11.07	-15.07	0.03
205	Tunalik	99016	70.1959	-161.0781	1998-01								
206	Tunalik	99016	70.1959	-161.0781	1999-01		-30.3	-11.07	-15.49	-13.18	-11.99	-17.42	
207	Tunalik	99016	70.1959	-161.0781	2000-01	0.16	-26.86	-16.05	-20.33	-18.18	-16.99	-21.84	
208	Tunalik	99016	70.1959	-161.0781	2001-01	0.18	-24.5	-14.64	-18.51	-16.7	-15.6	-20.62	
209	Tunalik	99016	70.1959	-161.0781	2002-01	0.2	-29.35	-15.22	-20.27	-17.8	-16.37	-23.11	
210	Tunalik	99016	70.1959	-161.0781	2003-01								
211	Tunalik	99016	70.1959	-161.0781	2004-01	0.08	-25.08	-14.45	-19.01	-16.86	-15.55	-21.08	
212	Tunalik	99016	70.1959	-161.0781	2005-01	0.18	-23.78	-13.4	-17.67	-15.68	-14.25	-19.56	
213	Tunalik	99016	70.1959	-161.0781	2006-01	0.17	-26.02	-11.21	-14.94	-13.18	-11.93	-17.1	
214	Tunalik	99016	70.1959	-161.0781	2007-01	0.13	-27.72	-12.82	-18.53	-15.96	-14.05	-20.56	
215	Tunalik	99016	70.1959	-161.0781	2008-01	0.13	-28.91	-12.94	-18.99	-16	-14.12	-22.24	
216	Tunalik	99016	70.1959	-161.0781	2009-01	0.25	-26.82	-11.45	-15.57	-13.42	-12.28	-18.19	
217	Tunalik	99016	70.1959	-161.0781	2010-01	0.22	-28.15	-13.06	-18.01	-15.93	-14.11	-21.23	
218	Tunalik	99016	70.1959	-161.0781	2011-01	0.3	-22	-8.57	-12.7	-10.69	-9.42	-14.66	
219	Tunalik	99016	70.1959	-161.0781	2012-01	0.32	-31.87	-12.79	-18.07	-15.78	-13.91	-21.49	
220	Tunalik	99016	70.1959	-161.0781	2013-01	0.05	-25.83	-10.9	-15.35	-13.21	-11.85	-18.02	
221	Tunalik	99016	70.1959	-161.0781	2014-01	0.22	-21.03	-6.85	-9.96	-8.46	-7.5	-11.6	
222	Tunalik	99016	70.1959	-161.0781	2015-01	0.06	-24.33	-10.82	-15.04	-13.04	-11.76	-18.21	
223	Umiat	99017	69.3957	-152.1428	1998-01								
224	Umiat	99017	69.3957	-152.1428	1999-01		-28.79	-6.6	-9.88	-8.38	-7.38	-11.54	
225	Umiat	99017	69.3957	-152.1428	2000-01		-24.7	-9.51	-12.45	-11.2	-10.28	-13.95	
226	Umiat	99017	69.3957	-152.1428	2001-01	0.25	-25.2	-9.92	-12.89	-11.77	-10.76	-14.47	
227	Umiat	99017	69.3957	-152.1428	2002-01	0.48	-27.11	-6.57	-8.53	-7.76	-7.08	-9.7	
228	Umiat	99017	69.3957	-152.1428	2003-01	0.22	-23.18	-8.01	-10.56	-9.6	-8.72	-11.76	
229	Umiat	99017	69.3957	-152.1428	2004-01	0.5	-26.48	-6.42	-8.72	-7.82	-7.03	-9.83	
230	Umiat	99017	69.3957	-152.1428	2005-01	0.24	-22.04	-7.88	-10.52	-9.38	-8.55	-11.79	
231	Umiat	99017	69.3957	-152.1428	2006-01		-27.82	-6.75	-8.75	-7.93	-7.25	-10.32	
232	Umiat	99017	69.3957	-152.1428	2007-01	0.26	-27.01	-7.11	-10.35	-9.02	-7.96	-12.13	
233	Umiat	99017	69.3957	-152.1428	2008-01	0.23	-27.45	-8.15	-10.91	-9.8	-8.88	-13.33	
234	Umiat	99017	69.3957	-152.1428	2009-01	0.36	-25.42	-5.89	-8.67	-7.55	-6.6	-10.46	
235	Umiat	99017	69.3957	-152.1428	2010-01								
236	Umiat	99017	69.3957	-152.1428	2011-01	0.45	-22.45	-5.29	-7.76	-6.75	-5.92	-9.11	
237	Umiat	99017	69.3957	-152.1428	2012-01	0.44	-31.56	-7.66	-11.38	-9.86	-8.63	-13.29	
238	Umiat	99017	69.3957	-152.1428	2013-01	0.39	-28.02	-5.61	-8.55	-7.33	-6.36	-10.18	
239	Umiat	99017	69.3957	-152.1428	2014-01	0.38	-21.3	-4.29	-6.78	-5.76	-4.91	-8	
240	Umiat	99017	69.3957	-152.1428	2015-01	0.39	-22.81	-5.52	-7.59	-6.76	-6.06	-8.54	
241	Barrow 2	88001	71.309	-156.661	2002-01								
242	Barrow 2	88001	71.309	-156.661	2003-01								
243	Barrow 2	88001	71.309	-156.661	2004-01	0.1							0.01
244	Barrow 2	88001	71.309	-156.661	2005-01								0.02
245	Barrow 2	88001	71.309	-156.661	2006-01								
246	Barrow 2	88001	71.309	-156.661	2007-01	0		-14.81	-19.22	-17.36	-16.01	-22.18	0.02
247	Barrow 2	88001	71.309	-156.661	2008-01			-11.06	-14.72	-13.08	-11.99	-18.87	0.03
248	Barrow 2	88001	71.309	-156.661	2009-01			-10.85	-13.82	-12.63	-11.65	-16.02	0.04
249	Barrow 2	88001	71.309	-156.661	2010-01	0.16		-11.32	-14.44	-13.16	-12.14	-16.67	0.03
250	Barrow 2	88001	71.309	-156.661	2011-01				-12.79	-11.67	-10.79	-14.76	0.04
251	Barrow 2	88001	71.309	-156.661	2012-01	0.14	-29.77	-12.83	-16.5	-14.95	-13.78	-19.01	0
